
| World rank | Airport | Country | Tonnage | % Change |
| 1 | MEM | US | 3.695.438 | 3.8 |
| 2 | HKG | HK | 3.660.901 | 3.0 |
| 3 | PVG | CN | 2.602.916 | 1.7 |
| 4 | ICN | KR | 2.423.717 | 5.2 |
| 5 | ANC | US | 2.339.831 | 17.2 |
| 6 | CDG | FR | 2.280.050 | 0.8 |
| 7 | FRA | DE | 2.111.031 | 2.7 |
| 8 | NRT | JP | 2.100.448 | 6.8 |
| 9 | SDF | US | 1.974.276 | 5.0 |
| 10 | SIN | SG | 1.883.894 | 1.8 |
| 11 | DXB | AE | 1.824.992 | 9.4 |
| 12 | MIA | US | 1.806.770 | 6.0 |
| 13 | LAX | US | 1.629.525 | 11.9 |
| 14 | AMS | NL | 1.602.585 | 3.0 |
| 15 | TPE | TW | 1.493.120 | 7.0 |
| 16 | LHR | GB | 1.486.260 | 6.5 |
| 17 | JFK | US | 1.450.605 | 9.8 |
| 18 | PEK | CN | 1.365.768 | 14.5 |
| 19 | ORD | US | 1.332.123 | 13.1 |
| 20 | BKK | TH | 1.173.084 | 3.9 |
| 21 | IND | US | 1.039.993 | 5.6 |
| 22 | EWR | US | 887.053 | 8.0 |
| 23 | HND | JP | 852.444 | 0.1 |
| 24 | KIX | JP | 845.497 | 0.1 |
| 25 | LUX | LU | 788.224 | 8.0 |
| 26 | CAN | CN | 685.868 | 1.3 |
| US | KUL | MY | 667.495 | 2.2 |
| 28 | DFW | US | 660.036 | 8.7 |
| 29 | BRU | BE | 659.054 | 11.8 |
| 30 | ATL | US | 655.277 | 9.0 |
| 31 | OAK | US | 622.009 | 4.0 |
| 32 | SZX | CN | 598.036 | 2.9 |
| 33 | CGN | DE | 578.161 | 18.6 |
| 34 | BOM | IN | 559.105 | 4.2 |
| 35 | BOG | CO | 547.928 | 1.8 |
| 36 | LGG | BE | 518.389 | 5.9 |
| 37 | PHL | US | 506.680 | 6.8 |
| 38 | SFO | US | 493.628 | 12.3 |
| 39 | CGK | ID | 492.308 | 4.0 |
| 40 | YYZ | CA | 483.975 | 3.7 |
| 41 | GRU | BR | 470.404 | 3.7 |
| 42 | DEL | IN | 449.558 | 4.2 |
| 43 | ONT | US | 436.525 | 9.7 |
| 44 | LEJ | DE | 429.915 | 3.1 |
| 45 | MXP | IT | 415.952 | 14.5 |
| 46 | SHA | CN | 415.726 | 6.9 |
| 47 | IAH | US | 412.217 | 0.4 |
| 48 | HNL | US | 410.725 | 7.2 |
| 49 | MEX | MX | 382.417 | 7.0 |
| 50 | CTU | CN | 374.196 | 13.9 |
| World rank | Airline | Scheduled Freight Tonne-Kilometres (Millions) totals International | ||
| 1 | Korean | 8.822 | ||
| 2 | Cathay Pacific Airways | 8.245 | ||
| 3 | Lufthansa | 8.194 | ||
| 4 | Singapore Airlines | 7.486 | ||
| 5 | Federal Express | 6.582 | ||
| 6 | Emirates | 6.013 | ||
| 7 | Air France | 5.817 | ||
| 8 | Cargolux | 5.334 | ||
| 9 | UPS Airlines | 5.289 | ||
| 10 | China Airlines | 5.261 | ||
| 11 | British Airways | 4.695 | ||
| 12 | KLM | 4.646 | ||
| 13 | EVA Air | 4.076 | ||
| 14 | Japan Airlines | 3.843 | ||
| 15 | Asiana Airlines | 3.309 | ||
| 16 | Air China | 2.608 | ||
| 17 | Malaysia Airlines | 2.406 | ||
| 18 | LAN Airlines | 2.305 | ||
| 19 | Thai Airways | 2.258 | ||
| 20 | American Airlines | 2.150 | ||
| 21 | Qantas Airways | 2.051 | ||
| 22 | United Airlines | 2.023 | ||
| 23 | Nippon Cargo Airlines | 1.796 | ||
| 24 | China Eastern Airlines | 1.781 | ||
| 25 | Northwest Airlines | 1.716 | ||
| 26 | Qatar Airways | 1.653 | ||
| 27 | All Nippon Airways | 1.643 | ||
| 28 | Virgin Atlantic | 1.518 | ||
| 29 | Delta Air Lines | 1.379 | ||
| 30 | China Cargo Airlines | 1.365 | ||
| 31 | Saudi Arabian Airlines | 1.313 | ||
| 32 | Etihad Airways | 1.277 | ||
| 33 | Swiss | 1.140 | ||
| 34 | Volga Dnepr Airlines | 1.046 | ||
| 35 | Air Canada | 1.044 | ||
| 36 | Continental Airlines | 1.035 | ||
| 37 | Iberia | 1.033 | ||
| 38 | Air New Zealand | 851 | ||
| 39 | South African Airways | 695 | ||
| 40 | China Southern Airlines | 650 | ||
| 41 | El Al Israel Airlines | 590 | ||
| 42 | EAT European Air Transport | 587 | ||
| 43 | Finnair | 542 | ||
| 44 | Jet Airways | 540 | ||
| 45 | Turkish Airlines | 516 | ||
| 46 | SAS Scandinavian Airlines | 515 | ||
| 47 | TNT Airways | 487 | ||
| 48 | Air India | 441 | ||
| 49 | Austrian | 432 | ||
| 50 | Gulf Air | 421 | ||
| Top 50 Airports 2008 (by movements) | ||||
| World rank | Code | Movements in 2008 | % Change 2007 | |
| 1 | ATL | 978.824 | 1.6 | |
| 2 | ORD | 881.566 | 4.9 | |
| 3 | DFW | 656.310 | 4.3 | |
| 4 | DEN | 615.573 | 0.2 | |
| 5 | LAX | 615.525 | 9.1 | |
| 6 | LAS | 578.949 | 5.0 | |
| 7 | IAH | 576.062 | 4.6 | |
| 8 | CDG | 559.812 | 1.3 | |
| 9 | CLT | 536.253 | 2.6 | |
| 10 | PHX | 502.499 | 6.8 | |
| 11 | PHL | 492.010 | 1.5 | |
| 12 | FRA | 485.783 | 1.4 | |
| 13 | LHR | 478.569 | 0.6 | |
| 14 | MAD | 469.740 | 2.8 | |
| 15 | DTW | 462.284 | 1.1 | |
| 16 | MSP | 446.840 | 1.3 | |
| 17 | AMS | 446.626 | 1.7 | |
| 18 | JFK | 435.750 | 1.2 | |
| 19 | EWR | 433.463 | 0.5 | |
| 20 | MUC | 432.296 | 0.1 | |
| 21 | PEK | 431.675 | 8.0 | |
| 22 | YYZ | 429.829 | 1.0 | |
| 23 | SFO | 387.710 | 2.2 | |
| 24 | SLC | 387.695 | 8.1 | |
| 25 | VNY | 386.706 | 3.3 | |
| 26 | LGA | 377.940 | 3.4 | |
| 27 | DVT | 376.210 | 0.6 | |
| 28 | MIA | 372.635 | 3.7 | |
| 29 | BOS | 371.604 | 7.0 | |
| 30 | MEX | 366.561 | 3.1 | |
| 31 | MEM | 363.139 | 3.2 | |
| 32 | IAD | 360.154 | 6.0 | |
| 33 | FCO | 346.646 | 3.5 | |
| 34 | SEA | 342.889 | 1.2 | |
| 35 | DAB | 340.932 | 11.5 | |
| 36 | YVR | 340.646 | 3.9 | |
| 37 | HND | 339.612 | 2.3 | |
| 38 | LGB | 338.300 | 15.1 | |
| 39 | MCO | 334.264 | 7.2 | |
| 40 | BCN | 321.491 | 8.8 | |
| 41 | HKG | 309.660 | 1.5 | |
| 42 | SYD | 299.612 | 3.8 | |
| 43 | FLL | 295.496 | 4.1 | |
| 44 | VIE | 292.700 | 4.2 | |
| 45 | CAN | 280.392 | 7.5 | |
| 46 | ANC | 280.072 | 3.5 | |
| 47 | CVG | 278.894 | 13.0 | |
| 48 | BWI | 277.662 | 6.5 | |
| 49 | DCA | 277.296 | 0.7 | |
| 50 | IST | 276.134 | 5.3 | |
| World rank | Airlines | Revenue ($ 000) | ||
| 1 | Lufthansa Group | 35.028.169 | ||
| 2 | Air France KLM | 31.659.360 | ||
| 3 | FedEx | 24.421.000 | ||
| 4 | AMR Corp | 23.766.000 | ||
| 5 | Delta Air Lines | 22.697.000 | ||
| 6 | UAL Corp | 20.194.000 | ||
| 7 | JAL Group | 20.055.072 | ||
| 8 | Quantas Group | 15.552.386 | ||
| 9 | Continental Airlines | 15.241.000 | ||
| 10 | ANA Group | 14.313.712 | ||
| 11 | Britisch Airways | 12.776.357 | ||
| 12 | US Airways Group | 12.118.000 | ||
| 13 | Emirates Airline | 11.893.130 | ||
| 14 | Cathay Pacific | 11.171.355 | ||
| 15 | Southwest Airlines | 11.023.000 | ||
| 16 | SIA Group | 10.518.761 | ||
| 17 | Air Canada | 9.063.177 | ||
| 18 | China Southern | 8.232.471 | ||
| 19 | Korean Air | 8.067.954 | ||
| 20 | Air China | 7.719.086 | ||
| 21 | Iberia Group | 7.676.056 | ||
| 22 | SAS Group | 6.849.200 | ||
| 23 | China Eastern | 6.120.072 | ||
| 24 | UPS Airlines | 5.799.841 | ||
| 25 | Thai Airways | 5.737.681 | ||
|
Alliance overview 2009 | ||||
| Airline | Ops Revenue ($,000) | Op Income ($,000) | Net Income ($,000) | |
| Aeroflot | 3.223.365 | 222.257 | 206.074 | |
| Aeromexico | 1.718.165 | -- | -- | |
| Air France KLM | 31.659.360 | 254.859 | 1.074.900 | |
| Alitalia | -- | -- | -- | |
| China Southern Airlines | 8.232.471 | 861.953 | 699.717 | |
| Continental Airlines | 15.241.000 | 314.000 | 585.000 | |
| CSA | 1.308.590 | 34.093 | 7.953 | |
| Delta Air Lines | 22.697.000 | 8.314.000 | 8.922.000 | |
| Korean Air | 8.067.954 | 78.445 | 21.801 | |
| Oneworld Alliance Full Members | ||||
| Airline | Ops Revenue ($,000) | Op Income ($,000) | Net Income ($,000) | |
| AMR Corp | 22.766.000 | 1.889.000 | 2.071.000 | |
| British Airways | 12.776.357 | 312.589 | 508.667 | |
| Cathay Pacific | 11.171.355 | 692.710 | 1.104.258 | |
| Finnair Group | 3.186.761 | 73.380 | 59.155 | |
| Iberia Group | 7.676.056 | 111.268 | 45.070 | |
| JAL Group | 20.055.072 | 523.014 | 649.543 | |
| LAN Airlines | 4.534.282 | 536.184 | 335.739 | |
| Malev Hungarian Ailines | -- | -- | -- | |
| Quantas Group | 15.552.386 | 1.320.021 | 931.401 | |
| Royal Jordanian | 982.427 | 42.113 | 32.662 | |
| Star Alliance Full members | ||||
| Airline | Ops Revenue ($,000) | Op Income ($,000) | Net Income ($,000) | |
| Air Canada | 9,063,177 | 134,124 | 838,274 | |
| Air China | 7.719.086 | 278.335 | 1.366.612 | |
| Air New Zeeland Group | 3.549.049 | 273.004 | 165.779 | |
| ANA Group | 14.313.712 | 78.004 | 43.787 | |
| Asiana Group | 3.366.561 | 41.616 | 179.424 | |
| Austrian Airlines Group | 3.564.225 | 439.577 | 604.930 | |
| BMI Group | 1.503.618 | -- | 144.284 | |
| Egypt Air | 1.704.640 | 42.665 | 42.665 | |
| LOT Polish Airlines | 979.404 | 78.698 | 212.066 | |
| Lufthansa Group | 35.028.169 | 1.907.042 | 843.662 | |
| SAS Group | 6.849.200 | 98.499 | 813.870 | |
| Shanghai Airlines | 1.850.629 | 186.747 | 182.370 | |
| SIA Group | 10.518.761 | 594.184 | 698.015 | |
| South African Airways | 2.747.254 | 167.440 | 132.414 | |
| Spanair | Included in SAS Group | |||
| Swiss International Air Lines | Included in Lufthansa Group | |||
| TAP Portugal | 3.042.254 | -- | 451.549 | |
| Thai Airways | 5.737.681 | 512.987 | 605.442 | |
| Turkish Airlines | 4.546.479 | 470.423 | 842.254 | |
| UAL Corp | 20.194.000 | 4.438.000 | 5.348.000 | |
| US Airways Group | 12.118.000 | 1.800.000 | 2.210.000 | |
| Sources: IATA, Airport Council International, Transport Clearing House, Port Authorities, ATA, AEA, AAPA |
Drop your facts & figures at our research
desk.
Copyright © 1999-2010
SPLfreight Web Services
General
terms and conditions