PORTAL for Schiphol related aircargo information, Local Schiphol and Global airfreight news, Schiphol airfreight projects, contacts in airfreight business at Schiphol, Schiphol air-logistics industry, airfreight jobs at Schiphol, air-commerce, facts&figures

SPLfreight.com Feedback Site Overview Links Airlines Trucking Freight Forwarders Cargo Handling Business Contacts Other Companies Track&Trace Facts&Figures News Index Local News Global News Network Group Classifieds Forum Selected Services Job Hunter Marketing&PR Interactive Area Bulletin Board



Stay informed, track the facts

Top 20 airlines system traffic January 2006 - December 2006
RankAirlineRPKs (000)
1American224,294,672
2Air France KLM197,482,000
3United188,648,035
4Delta186,857,516
5Continental127,414,710
6Northwest116,823,085
7British Airways114,841,000
8Lufthansa Group110,330,000
9Southwest108,915,210
10US Airways101,959,863
11Singapore87,645,700
12Japan Airlines83,810,678
13Emirates73,870,718
14Air Canada71,080,793
15Quantas69,455,000
16Cathay Pacific64,840,686
17Thay Airways53,989,000
18Iberia52,493,000
19SAS Group38,443,000
20Alitalia37,521,592
Top 20 airlines international traffic January 2006 - December 2006
Rank Airline RPKs (000)
1 Air France KLM 184,340,333
2 British Airways 111,331,298
3 Lufthansa 109,389,245
4 Singapore Airlines 87,645,700
5 American 81,129,186
6 United 74,695,286
7 Emirates 73,870,718
8 Cathay Pacific 71,359,703
9 Japan Airlines 60,339,214
10 Delta 54,334,358
11 Air Canada 52,256,897
12 Continental 51,941,140
13 Northwest 51,865,970
14 Thai Airways 51,813,825
15 Korean Air 46,753,001
16 Iberia 43,006,167
17 Malaysia 37,638,727
18 Virgin Atlantic 35,278,544
19 China Airlines 32,989,903
20 Alitalia 32,027,608

Top 45 European cargo airports in 2006

World rankAirport CountryTonnage % Change
 
7 FRA Germany 2,127,797 2.2
11 CDG France 1,854,950 5.0
16 AMS Netherlands 1,559,787 4.3
18 LHR UK 1,343,932 3.1
26 LUX Luxembourg 751,645 1.9
29 BRU Belgium 691,250 0.3
30 CGN Germany 691,110 7.4
40 MXP Italy 419,126 8.9
44 LGG Belgium 405,949 24.6
47 CPH Denmark 380,024 7.0
52 MAD Spain 350,759 5.3
58 EMA UK 301,001 2.5
59 IST Turkey 297,866 8.6
65 ZRH Switzerland 277,369 2.3
67 HHN Germany 266,891 16.6
74 STN UK 245,628 4.4
77 MUC Germany 238,075 9.2
82 LGW UK 220,287 5.1
87 VIE Austria 201,869 12.1
103 FCO Italy 164,436 3.7
109 MAN UK 150,929 0.2
112 BGY Italy 139,530 3.3
117 DME Russia 126,323 6.1
120 HEL Finland 121,694 3.2
121 SVO Russia 121,622 1.8
123 ATH Greece 120,215 3.7
126 DUB Ireland 116,687 0.8
134 LIS Portugal 99,544 0.5
136 BCN Spain 99,040 1.8
137 OST Belgium 98,526 9.0
140 ORY France 95,098 1.9
146 OSL Norway 90,133 5.5
152 HAM Germany 83,304 1.5
162 ARN Sweden 75,921 17.2
168 BUD Hungary 65,151 17.3
169 LIL France 64,513 5.1
171 KEF Iceland 61,709 3.5
173 GOT Sweden 59,643 1.6
175 DUS Germany 59,432 4.8
176 TLS France 58,789 4.2
179 BLL Denmark 55,986 7.5
181 EDI Scotland 55,400 3.2
182 PRG Czech Republic 54,974 6.3
184 MST Netherlands 53,151 7.6
190 BFS N Ireland 50,493 1.7

Top 35 Asian airports in 2006

World rankAirport CountryTonnage % Change
 
2 HKG China 3,608,789 5.1
4 ICN Korea 2,336,571 8.7
5 NRT Japan 2,280,026 0.5
6 PVG China 2,159,321 16,3
9 SIN Singapore 1,931,881 4.2
13 TPE Taiwan 1,698,808 0.4
19 BKK Thailand 1,181,814 3.6
21 PEK China 1,028,908 31.6
23 KIX Japan 842,085 3.1
24 HND Japan 832,854 4.3
25 CAN China 824,906 9.9
32 KUL Malaysia 670,790 2.2
34 SZX China 559,293 21.0
42 MNL Philippines 419,216 8.9
46 CGK Indonasia 384,050 11.5
48 SHA China 363,598 1.1
57 NGO Japan 306,957 n/a
60 CTU China 295,487 17.7
61 FUK Japan 292,281 0.8
66 CTS Japan 266,913 0.5
71 CJU Korea 255,658 3.4
78 OKA Japan 237,632 1.9
79 MFM China 211,010 -7.3
80 PEN Malaysia 225,957 1.7
83 GMP Korea 218,429 -1.6
96 XMN China 175,010 5.7
101 ITM Japan 166,562 -8.5
107 NKG China 151,973 11.0
129 HAN Vietnam 110,314 16.9
135 XIY China 99,470 25.8
147 PUS Korea 90,000 -17.4
159 KHH Taiwan 76,997 -5.5
163 SZB Malaysia 72,798 37.2
191 KOJ Japan 50,168 -5.0
224 KCH Malaysia 32,830 -2.0

Top 12 African airports in 2006

World rankAirport CountryTonnage % Change
 
56 JNB South Africa 321,220 14,7
75 NBO Kenya 242,467 18.9
127 LOS Nigeria 116,461 19.6
180 CMN Morocco 55,451 8.4
185 EBB Uganda 52,913 0.4
194 ACC Ghana 49,256 4.1
198 MLE Maldives 44,829 19.2
208 BZV Congo 41,065 15.8
214 ADD Ethiopia 35,922 39.9
221 LAD Congo 33,876 68.0
223 RUN Reunion 32,997 2.0
260 ALG Algieria 20,625 8.7

Top 20 fastest growing airports in 2006

(Among airport with more than 40,000 tonnes)
 
World rankAirport CountryTonnage % Change
         
163 SZB Malaysia 72,798 37.2
21 PEK China 1,028,908 31.6
164 HSV USA 68,670 29.2
139 MCT Oman 96,222 25.9
135 XIY China 99,470 25.8
44 LGG Belgium 405,949 24.6
102 BLR India 165,801 24.4
34 SZX China 559,293 21.0
199 HYD India 44,165 20.9
69 AUH UAE 258,633 20.1
174 DMM Saudi Arabia 59,608 20.1
130 TPA USA 109,133 19.8
127 LOS Nigeria 116,461 19.6
198 MLE Maldives 44,829 19.2
75 NBO Kenya 242,467 18.9
119 GDL Mexico 123,718 18.7
60 CTU China 295,487 17.7
168 BUD Hungary 65,151 17.3
6 PVG China 2,159,321 16.3
129 HAN Vietnam 110,314 16.9

Top 20 Latin American airports in 2006

World rankAirport CountryTonnage % Change
   
37 GRU Brasil 495,879 0.2
41 MEX Mexico 416,652 9.5
64 SCL Chile 280,000 n/a
76 SJU Puerto Rico 239,876 1.6
90 LIM Peru 196,931 11.2
93 EZE Argentina 187,415 2.8
97 VCP Brazil 173,056 0.4
110 MAO Brazil 148,572 15.2
113 UIO Ecuador 137,530 4.8
119 GDL Mexico 123,718 18.7
124 GIG Brazil 119,230 0.3
139 CCS Venezuela 95,220 1.3
149 SSA Brazil 85,124 4.7
154 PTY Panama 82,047 20.5
155 SJO Costa Rica 81,179 2.1
167 GYE Ecuador 66,763 15.3
170 REC